top of page

A Renter's Paradise!
Jalinos Properties with Corcoran Sawyer Smith presents 660 Lofts! Elevator building located on Grand St in Jersey City. 660 Lofts feature Studio, 1 and 2 bedroom apartments with available indoor parking. Beautiful modern finishes surround the renewed, art-covered exposed brick in common hallways and stairwell. Units are sun drenched and feature high ceilings, Frigidaire kitchen appliances, Quartz Countertops, Breakfast bar, in-unit Samsung full-size washer and dryer, recessed high-efficiency LED lighting throughout, Central Air/Heat, and Verizon FiOS ready. Some units include lofts and/or outdoor spaces! Enjoy beautiful views of NYC from the common rooftop sundeck. Conveniently located close to shops, Liberty State Park, Lightrail & Bus, restaurants, and more! Schedule a viewing today!
✓ Newer Construction ✓ No Broker Fee ✓ Pet Friendly
Residences
Residences
Click Unit Number for Photos
Unit # | Bed | Bath | Size | Description | Gross Rent | Net Effective on 13 Month Lease | Status | Floor Plan |
|---|---|---|---|---|---|---|---|---|
201 | 2 Bed | 2 Bath | 1295 sqft | Loft | - | RENTED | ||
202 | 2 Bed | 2 Bath | 1104 sqft | Loft | - | RENTED | ||
203 | 1 Bed | 1 Bath | 785 sqft | Loft | - | RENTED | ||
204 | 0 Bed | 1 Bath | 500 sqft | Studio, Loft, Outdoor Space | - | RENTED | ||
205 | 1 Bed | 1 Bath | 654 sqft | Loft, Outdoor Space | - | RENTED | ||
206 | 1 Bed | 1 Bath | 615 sqft | Loft, Outdoor Space | - | RENTED | ||
207 | 1 Bed | 1 Bath | 640 sqft | Loft, Outdoor Space | - | RENTED | ||
208 | 1 Bed | 1 Bath | 689 sqft | Loft, Outdoor Space | - | RENTED | ||
209 | 1 Bed | 1 Bath | 701 sqft | Loft, Outdoor Space | - | RENTED | ||
210 | 1 Bed | 1 Bath | 901 sqft | Loft | - | RENTED | ||
211 | 1 Bed | 1 Bath | 796 sqft | Loft | - | RENTED | ||
212 | 1 Bed | 1 Bath | 755 sqft | Loft, Outdoor Space | - | RENTED | ||
213 | 1 Bed | 1 Bath | 910 sqft | Loft, 2x Outdoor Space | - | RENTED | ||
214 | 1 Bed | 1 Bath | 700 sqft | Loft, Outdoor Space | - | RENTED | ||
301 | 2 Bed | 2 Bath | 1295 sqft | - | - | RENTED | ||
302 | 2 Bed | 2 Bath | 1104 sqft | - | - | RENTED | ||
303 | 1 Bed | 1 Bath | 785 sqft | - | - | RENTED | ||
304 | 0 Bed | 1 Bath | 500 sqft | Studio | - | RENTED | ||
305 | 1 Bed | 1 Bath | 654 sqft | - | - | RENTED | ||
306 | 1 Bed | 1 Bath | 615 sqft | - | - | RENTED | ||
307 | 1 Bed | 1 Bath | 640 sqft | - | - | RENTED | ||
308 | 1 Bed | 1 Bath | 689 sqft | - | $2,350.00 | $2,169.00 | ASAP | |
309 | 1 Bed | 1 Bath | 701 sqft | - | - | RENTED | ||
310 | 1 Bed | 1 Bath | 901 sqft | - | - | RENTED | ||
311 | 1 Bed | 1 Bath | 796 sqft | - | - | RENTED | ||
312 | 1 Bed | 1 Bath | 755 sqft | - | - | RENTED | ||
313 | 1 Bed | 1 Bath | 910 sqft | - | - | RENTED | ||
314 | 1 Bed | 1 Bath | 700 sqft | - | - | RENTED | ||
401 | 2 Bed | 2 Bath | 1295 sqft | - | - | RENTED | ||
402 | 2 Bed | 2 Bath | 1104 sqft | - | - | RENTED | ||
403 | 1 Bed | 1 Bath | 785 sqft | - | - | RENTED | ||
404 | 0 Bed | 1 Bath | 500 sqft | Studio | - | RENTED | ||
405 | 1 Bed | 1 Bath | 654 sqft | - | - | RENTED | ||
406 | 1 Bed | 1 Bath | 615 sqft | - | - | RENTED | ||
407 | 1 Bed | 1 Bath | 640 sqft | - | - | RENTED | ||
408 | 1 Bed | 1 Bath | 689 sqft | - | - | RENTED | ||
409 | 1 Bed | 1 Bath | 701 sqft | - | - | RENTED | ||
410 | 1 Bed | 1 Bath | 901 sqft | - | - | RENTED | ||
411 | 1 Bed | 1 Bath | 796 sqft | - | - | RENTED | ||
412 | 1 Bed | 1 Bath | 755 sqft | - | - | RENTED | ||
413 | 1 Bed | 1 Bath | 910 sqft | - | $2,350.00 | $2,169.00 | AVAIL 5/1 | |
414 | 1 Bed | 1 Bath | 700 sqft | - | - | RENTED |
Video Tours
Video Tours

02:24

02:30

01:28

01:52

01:48
bottom of page